Manipal Payment and Identity Solutions
Mainboard · book built · MPIMANIPAL · INE241U01028
bids 11 days ago
- Minimum
- ₹14,916
- Band
- ₹322–₹339
- Issue size
- ₹805 Cr
- GMP
- Not quoted
- Subscribed
- 2.19×
Subscription by category
| Category | Bid | Subscribed | Chance |
|---|---|---|---|
| Retail (up to ₹2 lakh) | 52.02 L | 2.19× | 1 in 2 |
| sHNI (₹2–10 lakh) | 14.05 L | 1.18× | 1 in 2 |
| bHNI (₹10 lakh +) | 29.41 L | 1.24× | 1 in 2 |
| Institutional (QIB) | 89.64 L | 1.26× | 1 in 2 |
| All categories | 1.85 Cr | 1.42× | — |
Value applied, by category
Where the money is, rather than how contested each line is. The two often disagree — a line can be the most subscribed and still be a small corner of the book.
| Category | Amount | Share of book | Can be allotted |
|---|---|---|---|
| Retail (up to ₹2 lakh) | ₹176.36 Cr | 28.1% | 53,968 |
| sHNI (₹2–10 lakh) | ₹47.64 Cr | 7.6% | 1,927 |
| bHNI (₹10 lakh +) | ₹99.69 Cr | 15.9% | 793 |
| Institutional (QIB) | ₹303.89 Cr | 48.4% | — |
| All categories | ₹627.58 Cr | — | — |
Captured — refreshing
No financials published for this issue.
Most SME issues are not covered by any feed we have. The authoritative figures are in the red herring prospectus — the Documents tab links to it — and reading them directly is the work that replaces this panel.
What one bid costs
Priced at the top of the band, which is what gets blocked on a cut-off bid.
| Category | Minimum | Maximum | Ceiling |
|---|---|---|---|
| Retail | 1 lot · ₹14,916 | 13 lots · ₹1,93,908 | ₹2,00,000 |
| sHNI | 14 lots · ₹2,08,824 | 67 lots · ₹9,99,372 | ₹10,00,000 |
| bHNI | 68 lots · ₹10,14,288 | — | no upper limit |
Computed from the band by the same calculator that validates a bid before it is sent, so this table and the review sheet cannot disagree. A cut-off bid blocks at the upper band price, never the lower one.
The issue
- Issue size
- ₹805 Cr
- Face value
- ₹2
- Lot size
- 44 shares
- Daily window
- 10:00 – 17:00 IST
Timeline
- Opens
- 9 Sept
- Closes
- 11 Sept
- Basis of allotment
- 15 Sept
- Refunds
- 16 Sept
- Listing
- 17 Sept
Documents