Century Business Media
SME · book built · CENTURYOOH · INE16VF01010
bids 6 days ago
- Minimum
- ₹2,36,800
- Band
- ₹70–₹74
- Issue size
- ₹17.11 Cr
- GMP
- Not quoted
- Subscribed
- 39.81×
Subscription by category
| Category | Bid | Subscribed | Chance |
|---|---|---|---|
| Retail (2 lots) | — | 39.81× | 1 in 40 |
| sHNI (3 lots to ₹10 lakh) | — | 57.16× | 1 in 57 |
| bHNI (₹10 lakh +) | — | 142.25× | 1 in 142 |
| Institutional (QIB) | — | 47.53× | 1 in 48 |
| All categories | — | 57.93× | — |
Value applied, by category
Where the money is, rather than how contested each line is. The two often disagree — a line can be the most subscribed and still be a small corner of the book.
| Category | Amount | Share of book | Can be allotted |
|---|---|---|---|
| Retail (2 lots) | — | — | — |
| sHNI (3 lots to ₹10 lakh) | — | — | — |
| bHNI (₹10 lakh +) | — | — | — |
| Institutional (QIB) | — | — | — |
| All categories | — | — | — |
Captured — refreshing
Reported figures
| ₹ crore | FY 24 | FY 25 | FY 26 |
|---|---|---|---|
| Revenue | 32.03 | 36.65 | 46.43 |
| EBITDA | 5.58 | 7.17 | 8.57 |
| Profit after tax | 3.68 | 4.70 | 5.55 |
| Total assets | 21.23 | 22.37 | 31.28 |
What the money is for
- Capital expenditure
- 24.6%
- Security deposit
- 22.1%
- Repayment of borrowings
- 8.4%
- Working capital
- 19.0%
- General corporate purposes
- 25.8%
Figures as reported by the company. Check them against the prospectus in Documents — that filing is the authority, and this panel is a convenience until we read it directly.
What one bid costs
Priced at the top of the band, which is what gets blocked on a cut-off bid.
| Category | Minimum | Maximum | Ceiling |
|---|---|---|---|
| Retail | 2 lots · ₹2,36,800 | 2 lots · ₹2,36,800 | ₹2,36,800 |
| sHNI | 3 lots · ₹3,55,200 | 8 lots · ₹9,47,200 | ₹10,00,000 |
| bHNI | 9 lots · ₹10,65,600 | — | no upper limit |
Computed from the band by the same calculator that validates a bid before it is sent, so this table and the review sheet cannot disagree. A cut-off bid blocks at the upper band price, never the lower one.
The issue
- Issue size
- ₹17.11 Cr
- Face value
- ₹10
- Lot size
- 1,600 shares
- Listing on
- BSE
- Daily window
- 10:00 – 16:00 IST
Timeline
- Opens
- 11 Sept
- Closes
- 16 Sept
- Basis of allotment
- 17 Sept
- Refunds
- 18 Sept
- Listing
- 21 Sept
Documents